In 2022, EURAMET issued Calls for joint research in 'Digital Transformation' (DIT), 'Health' (HLT), 'Integrated European Metology' (IEM), 'Normative' (NRM) as well as 'Research Potential (RPT)' projects following a two stage process.
DIGITAL TRANSFORMATION
PROJECT NUMBER | SHORT NAME | TITLE | COORDINATOR |
---|---|---|---|
22DIT01 | ViDiT | Trustworthy virtual experiments and digital twins | Sonja Schmelter (PTB) |
22DIT02 | FunSNM | Fundamental principles of sensor network metrology | Shahin Tabandeh (MIKES) |
HEALTH
PROJECT NUMBER | SHORT NAME | TITLE | COORDINATOR |
---|---|---|---|
22HLT01 | QUMPHY | Uncertainty quantification for machine learning models applied to photoplethysmography signals | Nando Hegemann (PTB) |
22HLT02 | A4IM | Affordable low-field MRI reference system | Christoph Kolbitsch (PTB) |
22HLT03 | AlphaMet | Metrology for emerging targeted alpha therapies | Jan Rusnak (CMI) |
22HLT04 | MetrINo | Metrology for innovative nanotherapeutics | Robin Schürmann (PTB) |
22HLT05 | MAIBAI | Developing a metrological framework for assessment of image-based Artificial Intelligence systems for disease detection | Alessandra Manzin (INRIM) |
22HLT06 | GenomeMET | Metrology for genomic profiling to support early cancer detection and precision medicine | Carla Divieto (INRIM) |
22HLT07 | NEuroBioStand | Standardisation of measurements of neurodegenerative disease biomarkers | Chiara Giangrande (LNE) |
INTEGRATED EUROPEAN METROLOGY
PROJECT NUMBER | SHORT NAME | TITLE | COORDINATOR |
---|---|---|---|
22IEM01 | TOCK | Transportable optical clocks for key comparisons | Nils Huntemann (PTB) |
22IEM02 | DireK-T | Dissemination of the redefined kelvin | Roberto Maria Gavioso (INRIM) |
22IEM03 | PriSpecTemp | Primary spectrometric thermometry for gases | Gang Li (PTB) |
22IEM04 | MQB-Pascal | Metrology for quantum-based traceability of the pascal | Tom Moses Rubin (PTB) |
22IEM05 | NEWSTAND | New calibration standards and methods for radiometry and photometry after phaseout of incandescent lamps | Saulius Nevas (PTB) |
22IEM06 | S-CALe Up | Self-calibrating photodiodes for UV and exploitation of induced junction technology | Jarle Gran (JV) |
22IEM07 | INFOTherm | Integrated European research, calibration and testing infrastructure for fibre-optic thermometry | Stephan Krenek (PTB) |
NORMATIVE
PROJECT NUMBER | SHORT NAME | TITLE | COORDINATOR |
---|---|---|---|
22NRM01 | TraMeXI | Traceability in medical X-ray imaging dosimetry | Paula Toroi (STUK) |
22NRM02 | STANBC | Standardisation of Black Carbon aerosol metrics for air quality and climate modelling | Jorge Saturno (PTB) |
22NRM03 | MetHyTrucks | Metrology to support standardisation of hydrogen fuel sampling for heavy duty hydrogen transport | Karine Arrhenius (RISE) |
22NRM04 | e-TRENY | Metrology support for enhanced energy efficiency in DC transportation systems | Domenico Giordano (INRIM) |
22NRM05 | MeLiDos | Metrology for wearable light loggers and optical radiation dosimeters | Fabien Eloi (LNE) |
22NRM06 | ADMIT | Characterisation of AC and DC MV instrument transformers in extended frequency range up to 150 kHz | Domenico Giordano (INRIM) |
22NRM07 | GuideRadPROS | Harmonisation, update and implementation of standards related to radiation protection dosimeters for photon radiation | Teemu Siiskonen (STUK) |
RESEARCH POTENTIAL
PROJECT NUMBER | SHORT NAME | TITLE | COORDINATOR |
---|---|---|---|
22RPT01 | TracInd BVK-H | Traceability for indentation measurements in Brinell-Vickers-Knoop hardness | Cihan Kuzu (UME) |
22RPT02 | True8DIGIT | Towards a true 8-digit digitiser | Oliver Power (NSAI NML) |
22RPT03 | MultiFixRad | Improving the realisation of the kelvin by multiple fixed-point radiation thermometry | Age Andreas Falnes Olsen (JV) |
22RPT04 | RFMicrowave2 | Development of RF and microwave metrology capability II | Martin Hudlicka (CMI) |