You are here
View CMC
Field of measurement
- mass
Interní identifikátor
1
Quantity
- mass of weights
Instrument or artifact
- weights of classes E2 (according to OIML R111)
- weights of classes F1 (according to OIML R111)
- weights of classes F2 (according to OIML R111)
- weights of classes M1 (according to OIML R111)
- weights of classes M2 (according to OIML R111)
- weights of classes M3 (according to OIML R111)
- standard weights
- special weights
- other tangible bodies
Calibration and measurement capabilities
Range | Calibration and measurement capabilities |
---|---|
100 - 100 g | 0.016 mg |
Technical competence
- accreditation
Guarantee of service
Guarantee for service | Department | Note |
---|---|---|
Vladimír Vlček | Unit of Weights and Measures | CMC for IOU: 0,016 mg |
Mgr. Stanislav Jindra | Unit of weights and measures | CMC for IOU: 0,027 mg |
Bc. Petr Egermaier | Unit of weights and measures | CMC for IOU: 0,033 mg |
Lenka Palasová | Unit of weights and measures | CMC for IOU: 0,05 mg |
Ing. Stanislav Bajt | Unit of weights and measures | CMC for IOU: 0,026 mg |
Lukáš Hnejtek | Unit of weights, measures, length and mechanical testing of materials | CMC for IOU: 0,05 mg |
Ing. Klára Bendová | Unit of Weights and Measures | CMC for IOU: 0,05 mg |
Roman Trnka | Unit of Weights and Measures | CMC for IOU: 0,02 mg |
František Vranka | Unit of Weights and Measures | CMC for IOU: 0,029 mg |
Ing. Renata Škrobánková | Unit of Weights and Measures | CMC for IOU: 0,05 mg |
Radek Uvízl | Unit of Weights and Measures | CMC for IOU: 0,064 mg |
Method
Number of procedure | Title of procedure |
---|---|
612-MP-C131 | Calibration of the weights |